Routing
defaultapp_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_controllerapi_index | /api/ | Path does not match |
| 2 | api_controllerapi_authenticate | /api/authenticate | Path does not match |
| 3 | api_controllerapp_api_projectupdate | /api/project | Path does not match |
| 4 | api_controllerapp_api_getprojectlist | /api/projects | Path does not match |
| 5 | api_controllerapp_api_saveofficernotes | /api/project/{project_uuid}/save-officer-notes | Path does not match |
| 6 | api_controllerapp_api_rejectapplication | /api/project/{project_uuid}/reject | Path does not match |
| 7 | api_controllerapp_api_markasimported | /api/project/{project_uuid} | Path does not match |
| 8 | api_controllerapp_api_markasimported_1 | /api/project/imported/{project_uuid} | Path does not match |
| 9 | api_controllerapp_api_getprojectdetails | /api/project/{project_uuid} | Path does not match |
| 10 | api_controllerapp_api_deleteproject | /api/project/{project_uuid} | Path does not match |
| 11 | api_controllerapp_api_getapplications | /api/applications | Path does not match |
| 12 | api_controllerapp_api_getallcustomers | /api/customers | Path does not match |
| 13 | api_controllerapp_api_getmailbox | /api/mailbox | Path does not match |
| 14 | api_controllerapp_api_getmailboxdetails | /api/mailbox/{mailId} | Path does not match |
| 15 | api_controllerapp_api_deletemailboxitem | /api/mailbox/{mailId} | Path does not match |
| 16 | api_controllerapp_api_getreferenceson | /api/references/{ref_area} | Path does not match |
| 17 | accountindex | /account/ | Path does not match |
| 18 | accountaccount_profile | /account/profile | Path does not match |
| 19 | accountaccount_contacts | /account/contacts | Path does not match |
| 20 | accountaccount_settings | /account/settings | Path does not match |
| 21 | accountaccount_ajax | /account/ajax/{action} | Path does not match |
| 22 | accountaccount_dummy | /account/css/modern.css | Path does not match |
| 23 | accountsave-bio-photo | /account/save-bio-photo | Path does not match |
| 24 | accountsave-profile | /account/save-profile | Path does not match |
| 25 | accountchange-password | /account/change-password | Path does not match |
| 26 | accountdelete-account | /account/delete-account | Path does not match |
| 27 | adminindex | /admin/ | Path does not match |
| 28 | admindashboard_dummy | /admin/css/modern.css | Path does not match |
| 29 | app_security_for_logged_userapp_security_for_logged_user_index | /security/ | Path does not match |
| 30 | app_security_for_logged_userapp_security_check_for_logged_user | /security/check | Path does not match |
| 31 | app_security_for_logged_userdashboard_dummy | /security/css/modern.css | Path does not match |
| 32 | sampleindex | /sample/ | Path does not match |
| 33 | sampledashboard_dummy | /sample/css/modern.css | Path does not match |
| 34 | calendar_controllercalendar_index | /calendar/ | Path does not match |
| 35 | calendar_controllercalendar_ajax | /calendar/ajax/{action} | Path does not match |
| 36 | calendar_controllercalendar_dummy | /calendar/css/modern.css | Path does not match |
| 37 | dashboarddashboard_index | /dashboard/ | Path does not match |
| 38 | dashboarddashboard_ajax | /dashboard/ajax/{action} | Path does not match |
| 39 | dashboarddashboard_dummy | /dashboard/css/modern.css | Path does not match |
| 40 | defaultindex | / | Path does not match |
| 41 | defaultapp_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.